| First Name | Trikampal |
| Last Name | Pandit |
| Nickname | trikampal |
| Date of Birth | 15 May 1973 |
| I like to trade | Equity – Long Term (Average more than 1 year), Equity – Short Term (Average less than 1 Year), Equity – Swing Trading |
| My Stock Market Journey | I started investing in Share Market around 2015-16. I tried option and future first. But could’t make good profit in that so moved to Equity. I trade swing, short and long term. |
| Profit Status | Profitable (Heavily) |
There was a problem reporting this post.
Please confirm you want to block this member.
You will no longer be able to:
Please note: This action will also remove this member from your connections and send a report to the site admin. Please allow a few minutes for this process to complete.